Current Starting Nine
The #1 most-used player at every position right now. DH is the single best real batting average tracked, across any position.
LF
McGee
0.520 AVG
25 AB
CF
Beltran
0.438 AVG
112 AB
RF
Singleton
0.447 AVG
103 AB
3B
Made
0.429 AVG
42 AB
SS
Saggese
0.378 AVG
37 AB
2B
Sogard
0.407 AVG
59 AB
C
Rutschman
0.403 AVG
77 AB
DH
Smith
0.538 AVG
26 AB
1B
Martinez
0.504 AVG
119 AB
Click a player's name to see our best guess at the exact card they're using.
C
| Player | Uses | AB | AVG |
|---|---|---|---|
| 25 | 77 | 0.403 | |
| 12 | 25 | 0.520 | |
| 12 | 38 | 0.316 | |
| 8 | 31 | 0.194 | |
| 4 | 13 | 0.385 | |
| 3 | 5 | 0.200 | |
| 2 | 2 | 1.000 | |
| 1 | 2 | 0.500 | |
| 1 | 3 | 0.000 |
1B
| Player | Uses | AB | AVG |
|---|---|---|---|
| 34 | 119 | 0.504 | |
| 13 | 38 | 0.526 | |
| 8 | 23 | 0.478 | |
| 5 | 11 | 0.364 | |
| 4 | 5 | 0.200 | |
| 3 | 3 | 0.000 | |
| 2 | 6 | 0.000 | |
| 1 | 1 | 1.000 | |
| 1 | 1 | 1.000 |
2B
| Player | Uses | AB | AVG |
|---|---|---|---|
| 22 | 59 | 0.407 | |
| 10 | 29 | 0.276 | |
| 6 | 8 | 0.375 | |
| 6 | 15 | 0.133 | |
| 5 | 18 | 0.611 | |
| 5 | 20 | 0.350 | |
| 4 | 18 | 0.333 | |
| 4 | 10 | 0.400 | |
| 2 | 9 | 0.556 | |
| 2 | 5 | 0.400 |
3B
| Player | Uses | AB | AVG |
|---|---|---|---|
| 18 | 42 | 0.429 | |
| 15 | 41 | 0.390 | |
| 11 | 28 | 0.500 | |
| 9 | 31 | 0.258 | |
| 5 | 18 | 0.222 | |
| 5 | 8 | 0.250 | |
| 3 | 6 | 0.500 | |
| 2 | 7 | 0.571 | |
| 2 | 6 | 0.500 | |
| 2 | 5 | 0.400 |
SS
| Player | Uses | AB | AVG |
|---|---|---|---|
| 9 | 37 | 0.378 | |
| 9 | 26 | 0.538 | |
| 8 | 36 | 0.361 | |
| 7 | 24 | 0.417 | |
| 7 | 20 | 0.350 | |
| 6 | 12 | 0.250 | |
| 5 | 10 | 0.300 | |
| 4 | 15 | 0.133 | |
| 4 | 5 | 0.200 | |
| 3 | 6 | 0.500 |
LF
| Player | Uses | AB | AVG |
|---|---|---|---|
| 12 | 25 | 0.520 | |
| 11 | 31 | 0.226 | |
| 10 | 31 | 0.452 | |
| 9 | 40 | 0.525 | |
| 9 | 15 | 0.533 | |
| 8 | 35 | 0.486 | |
| 4 | 14 | 0.143 | |
| 3 | 3 | 0.333 | |
| 3 | 3 | 0.000 | |
| 2 | 4 | 0.250 |
CF
| Player | Uses | AB | AVG |
|---|---|---|---|
| 43 | 112 | 0.438 | |
| 9 | 30 | 0.400 | |
| 8 | 31 | 0.258 | |
| 7 | 14 | 0.357 | |
| 4 | 5 | 0.400 | |
| 3 | 8 | 0.125 | |
| 2 | 3 | 0.667 | |
| 1 | 6 | 0.333 | |
| 1 | 2 | 0.000 | |
| 1 | 2 | 0.000 |
RF
| Player | Uses | AB | AVG |
|---|---|---|---|
| 33 | 103 | 0.447 | |
| 11 | 34 | 0.265 | |
| 5 | 8 | 0.875 | |
| 4 | 10 | 0.300 | |
| 3 | 9 | 0.667 | |
| 3 | 9 | 0.556 | |
| 3 | 3 | 0.667 | |
| 2 | 8 | 0.375 | |
| 2 | 3 | 0.667 | |
| 2 | 5 | 0.200 |
Pitchers (P)
| Player | Uses | IP | ERA |
|---|---|---|---|
| 16 | 23.2 | 4.18 | |
| 12 | 62.2 | 6.75 | |
| 10 | 12.0 | 11.25 | |
| 10 | 8.2 | 9.35 | |
| 9 | 40.0 | 5.85 | |
| 9 | 11.2 | 6.94 | |
| 8 | 37.2 | 5.26 | |
| 7 | 27.0 | 5.33 | |
| 7 | 19.0 | 0.95 | |
| 6 | 7.2 | 0.00 |
Top 20 leaderboard players
| # | Username | Platform | Rating |
|---|---|---|---|
| 1 | Ttv_Frostie19 | MLBTS | 261670 |
| 2 | fabi-2425 | PSN | 225699 |
| 3 | Lukemlb | MLBTS | 223117 |
| 4 | josegarcia1 | MLBTS | 190267 |
| 5 | MRlindorsmile | MLBTS | 188073 |
| 6 | demonsonread | MLBTS | 186758 |
| 7 | KJelly9-TTV | PSN | 182098 |
| 8 | CutterOTW | PSN | 181486 |
| 9 | Elmejor34 | MLBTS | 179782 |
| 10 | AlejandroDuranDelRio | MLBTS | 176917 |
| 11 | Gustaveo29 | MLBTS | 175227 |
| 12 | El_Chamakitoh17_ | PSN | 171588 |
| 13 | TikoMLB | PSN | 168767 |
| 14 | Watty18946 | XBL | 168397 |
| 15 | GOAT_RP03 | MLBTS | 166809 |
| 16 | GeeNastyv | MLBTS | 163802 |
| 17 | Dxspute | MLBTS | 163509 |
| 18 | thelsuricato | XBL | 163174 |
| 19 | xbuypacks_forfun! | MLBTS | 159033 |
| 20 | Zyxxnnontiktok | MLBTS | 158576 |