⚾ Meta Rankings — MLB The Show

The most-used players (cards) among the Top 20 accounts on the Lifetime leaderboard, based on their most recent games.

Last updated: Oct 30, 2026 6:43 AM CDT

🔍 Have you faced a specific opponent? Check here

Current Starting Nine

The #1 most-used player at every position right now. DH is the single best real batting average tracked, across any position.

LF Reynolds
Reynolds
0.477 AVG
88 AB
CF Beltran
Beltran
0.441 AVG
102 AB
RF Reynolds
Reynolds
0.327 AVG
55 AB
3B Jones
Jones
0.375 AVG
112 AB
SS Tulowitzki
Tulowitzki
0.491 AVG
55 AB
2B Zobrist
Zobrist
0.390 AVG
100 AB
C Martinez
Martinez
0.444 AVG
63 AB
DH Hernandez
Hernandez
0.846 AVG
13 AB
1B Berkman
Berkman
0.391 AVG
64 AB

Click a player's name to see our best guess at the exact card they're using.

C

Player Uses AB AVG
24 63 0.444
15 50 0.440
14 33 0.455
9 26 0.385
8 10 0.700
6 12 0.333
4 12 0.333
4 4 0.500
3 7 0.571
3 6 0.333

1B

Player Uses AB AVG
27 64 0.391
22 71 0.408
12 21 0.524
9 28 0.429
5 7 0.714
4 5 0.400
3 5 1.000
3 5 0.800
2 7 0.857
2 7 0.714

2B

Player Uses AB AVG
31 100 0.390
13 31 0.419
11 23 0.304
8 11 0.818
7 22 0.545
7 17 0.412
6 13 0.538
5 11 0.636
2 8 0.500
2 5 0.400

3B

Player Uses AB AVG
36 112 0.375
11 29 0.483
10 20 0.450
7 23 0.435
5 7 0.857
5 9 0.556
4 9 0.556
3 11 0.636
3 9 0.333
3 5 0.200

SS

Player Uses AB AVG
20 55 0.491
15 43 0.349
13 41 0.463
9 13 0.923
8 21 0.333
6 13 0.538
6 12 0.500
4 7 0.714
4 5 0.600
4 7 0.143

LF

Player Uses AB AVG
31 88 0.477
17 45 0.467
11 13 0.846
9 31 0.258
7 21 0.476
3 8 0.625
3 12 0.417
3 5 0.600
3 5 0.400
3 9 0.111

CF

Player Uses AB AVG
37 102 0.441
16 50 0.400
6 14 0.357
6 22 0.136
6 11 0.182
5 7 0.714
4 7 0.286
3 7 0.571
3 5 0.600
3 3 0.333

RF

Player Uses AB AVG
18 55 0.327
10 37 0.297
10 22 0.455
8 30 0.433
6 19 0.474
5 7 0.571
4 13 0.538
3 13 0.615
3 6 0.500
3 6 0.500

Pitchers (P)

Player Uses IP ERA
18 76.0 6.39
10 13.1 4.05
10 12.0 9.75
9 34.1 7.34
9 16.2 4.32
9 14.0 5.79
8 14.1 5.65
7 32.2 6.06
7 14.1 10.67
7 10.1 6.97
Top 20 leaderboard players
#UsernamePlatformRating
1 Ttv_Frostie19 MLBTS 312095
2 Lukemlb MLBTS 276785
3 fabi-2425 PSN 269511
4 josegarcia1 MLBTS 241043
5 MRlindorsmile MLBTS 240707
6 Gustaveo29 MLBTS 235566
7 demonsonread MLBTS 231845
8 GeeNastyv MLBTS 209409
9 BatFlipPR XBL 209210
10 AlejandroDuranDelRio MLBTS 206849
11 Watty18946 XBL 205541
12 Astro_LGE MLBTS 203539
13 ChavoRD MLBTS 202426
14 fastmarlins MLBTS 201084
15 TheBear_11_LS PSN 200748
16 Elmejor34 MLBTS 195511
17 Zyxxnnontiktok MLBTS 194495
18 KJelly9-TTV PSN 193638
19 KriminalEyezz MLBTS 192454
20 xbuypacks_forfun! MLBTS 192452